Time | League | Match | Prediction | Status |
---|---|---|---|---|
22:00 | Spain | Deportivo Alaves vs Ososuna | DC X2 | |
22:00 | Spain | Rayo Valecano vs Mallorca | DC 12 | |
22:00 | La liga | Getafe vs Celta | DC X2 | |
21:45 | Italy | Milan vs Monza | Home Win | |
19:30 | Spain | Leganes vs Real Valladolid | Away Win | |
19:00 | Tur | Goztepe vs Galatasaray | DC X2 | |
19:00 | Serie A | Bolgna 1909 vs Genoa | DC 1X | |
18:00 | Bundesliga | Austria wien vs Blau Weib Linz | Home Win | |
17:00 | SCOT | Aberdeen vs Celtic | Away Win | |
17:00 | CZE | Sparta Prague vs Sigma Olomouc | Home Win | |
17:00 | Scotland | Aberdeen vs Celtic | Away Win | |
17:00 | Czech | Victoria Plzen vs Jablonec | Home Win | |
17:00 | Championship | Sheffield vs Sunderland | DC 1X | |
16:30 | Russia | Krasnodar vs Dynamo Moscow | Home Win |
Time | League | Match | Prediction | Status |
---|---|---|---|---|
15:00 | League 1 | Surabaya vs Bali United | Home Win |
Time | League | Match | Tip | Status | Details |
---|---|---|---|---|---|
18:00 | Italy | Bologna FC VS Empoli FC | VIP | View Tip | |
League
Italy
Date & Time
Tue, May 27, 2025 - 18:00
Bologna FC
VS
Empoli FC
Match Predictions
Home Win
0%
(0 votes)
Draw
50%
(1 votes)
Away Win
50%
(1 votes)
|
|||||
19:00 | EST | Narva VS Harju JK Laagri | VIP | View Tip | |
League
EST
Date & Time
Tue, May 27, 2025 - 19:00
Narva
VS
Harju JK Laagri
Match Predictions
Home Win
0%
(0 votes)
Draw
0%
(0 votes)
Away Win
0%
(0 votes)
|
|||||
20:00 | EST | Kuressaare VS Flora | VIP | View Tip | |
League
EST
Date & Time
Tue, May 27, 2025 - 20:00
Kuressaare
VS
Flora
Match Predictions
Home Win
0%
(0 votes)
Draw
0%
(0 votes)
Away Win
0%
(0 votes)
|
|||||
21:00 | AGR | Banfield 2 VS Central Cordoba 2 | VIP | View Tip | |
League
AGR
Date & Time
Tue, May 27, 2025 - 21:00
Banfield 2
VS
Central Cordoba 2
Match Predictions
Home Win
0%
(0 votes)
Draw
0%
(0 votes)
Away Win
0%
(0 votes)
|
Date | Time | League | Home Team | Away Team | Actions |
---|---|---|---|---|---|
No upcoming matches available |
Time | League | Match | Prediction | Status |
---|---|---|---|---|
21:00 | SAU | Al Ittihad vs Damac | Home Win | |
21:00 | SAU | Al Fayha vs Al Shabab | Away Win | |
20:10 | SWE | Hammarby vs Degerfors | Home Win | |
20:00 | TURKEY | Hatayspor vs Fenerbahce | Subscribe to View | Ended |
Time | League | Match | Prediction | Status |
---|---|---|---|---|
21:45 | Serie A | Torino vs Roma | Away Win | |
21:45 | Serie A | Udenise vs Fiorentina | DC X2 | |
19:00 | EPL | Southampton vs Arsenal | DC X2 | |
19:00 | EPL | Fulham vs Mancity | Away Win | |
18:00 | EPL | Nottingham Forest vs Chelsea | DC 12 |
Time | League | Match | Prediction | Status |
---|---|---|---|---|
22:00 | France | PSG vs Stade De reigns | Home Win | |
21:45 | Serie A | AC Milan vs Monza | Home Win | |
19:30 | Spain | Espanyol vs Las Palmas | DC 1X | |
18:00 | Bundesliga | Sturm Graz vs Wolfsberger | DC 1X | |
18:00 | Bundesliga | Red Bull Salzburg vs Rapid Wien | DC 1X | |
17:15 | Spain | Real Madrid vs Real Sociedad | Home Win | |
17:00 | Czech | Slavia Prague vs Banik Ostrava | DC 12 | |
16:30 | Russia | Zenit Saint Petersburg vs Akhmat | Home Win | |
16:30 | Russia | Spartak Moscow vs Khimki | Home Win | |
16:30 | Russia | CSKA Moscow vs Pari Nizhny | Home Win | |
16:00 | Turkey | Eyupspor vs Antalyspor | DC 12 |
# | Time | Teams | Prediction | Status |
---|---|---|---|---|
1 |
25 May
17:30
|
Gremio FB Porto
vs
EC Bahia Ba
|
Home Win | |
2 |
25 May
17:30
|
If Brommapojkarna
vs
Alk
|
Away Win | |
3 |
25 May
18:00
|
Austria Lustenau
vs
Ask Voitsberg
|
Away Win | |
4 |
25 May
18:00
|
Ipswich Town
vs
West Ham United
|
Home Win | |
5 |
25 May
18:00
|
Nottingham Forest
vs
Chelsea
|
Away Win | |
6 |
25 May
18:00
|
NK Osijek
vs
NK Istra 1961
|
Pending | Ended |
7 |
25 May
18:00
|
Wolverhampton
vs
Brentford
|
Home Win | |
8 |
25 May
18:30
|
Seinajoen JK
vs
FC Inter Turku
|
Away Win | |
9 |
25 May
19:00
|
Konyaspor
vs
Alanyaspor
|
Away Win | |
10 |
25 May
19:00
|
Trabzonspor
vs
Samdunspor
|
Draw | |
11 |
25 May
19:15
|
SL Benfica
vs
Sporting Lisbon
|
Home Win | |
12 |
25 May
19:30
|
Club Deportivo Eldense
vs
Racing Santander
|
Draw | |
13 |
25 May
19:30
|
Cadiz CF
vs
SD Huesca
|
Home Win | |
14 |
25 May
19:30
|
CD Mirandes
vs
UD Almeria
|
Draw | |
15 |
25 May
22:00
|
Athletico Bilbao
vs
Fc Barcelona
|
Away Win | |
16 |
25 May
22:00
|
SE Palmeras SP
vs
CR Flamengo RJ
|
Away Win | |
17 |
25 May
22:00
|
Sc Recife PE
vs
SC International RS
|
Draw |
Date | Matches | Won | Lost | Win Rate |
---|---|---|---|---|
Sat, May 24 | 14 | 6 | 8 | 42.9% |
Fri, May 23 | 1 | 0 | 1 | 0.0% |
Date | Matches | Won | Lost | Win Rate |
---|---|---|---|---|
Tue, May 27 | 4 | 0 | 0 | 0.0% |
Mon, May 26 | 4 | 3 | 0 | 75.0% |
Sun, May 25 | 5 | 5 | 0 | 100.0% |
Sat, May 24 | 11 | 11 | 0 | 100.0% |
Your trusted partner in sports prediction with proven track record of success and expert analysis.
Our team of experts analyzes matches using advanced statistics and historical data.
Consistently high success rates with verified results and transparent statistics.
Get fresh predictions daily for both free and VIP members with timely updates.
Access to high-confidence VIP tips with better odds and higher success rates.
Direct access to our expert team for personalized betting advice and support.
Get predictions before they're available to free members, maximizing your betting opportunities.
Access to exclusive betting guides, strategies, and tips to improve your betting skills.
Join our VIP membership today and get access to our best predictions!